OHA Bowls Results and Ladder

Our OHA Bowls Club Results and Ladder are available below.

Division 3

Position Name Played Won Loss Draw
1 Middle Park 1 14 12 1 1
2 Old Haileybury 1 14 9 4 1
3 Burden Park 1 14 8 6 0
4 Elwood Elsternwick 2 14 7 6 1
5 Hampton RSL 2 14 7 6 1
6 St Kilda 2 14 5 8 1
7 Cheltenham 2 14 6 7 1
8 Beaumaris 2 14 5 9 0
9 Bentleigh 2 14 5 9 0
10 Sandringham 1 14 3 11 0

 

Division 4

Position Name Played Won Loss Draw
1 Keysborough 2 14 19 1 0
2 Oakleigh 1 14 9 3 0
3 Edithvale 1 14 7 5 0
4 Black Rock 1 14 8 5 0
5 Dandenong 3 14 6 6 1
6 Mordialloc 1 14 6 6 0
7 Old Haileybury 2 14 3 8 1
8 Moorabbin 3 14 3 9 0
9 Bentleigh 3 14 1 12 0

Forgotten password?

Register