OHA Annual Report
Historical annual reports are available below. If you require access to reports prior to 2015/16 please contact the OHA Office via email [email protected] or call 03 9904 6015.
| Year | Download |
|---|---|
| 2024/25 | OHA Annual Report |
| 2023/24 | OHA Annual Report |
| 2022/23 | OHA Annual Report |
| 2021/22 | OHA Annual Report |
| 2020/21 | OHA Annual Report |
| 2019/20 | OHA Annual Report |
| 2018/19 | OHA Annual Report |
| 2017/18 | OHA Annual Report |
| 2016/17 | OHA Annual Report |
| 2015/16 | OHA Annual Report |
Haileybury Pangea
| Download |
|---|
| OHA Stay Connected eBook |
Haileybury Rendall School
| Download |
|---|
| OHA Stay Connected eBook |











